Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 26 | 22 | 14 | 14 | 269 | 1856 | 244 | 254 | 383 | 443 |
Dec 2020 | 35 | 25 | 17 | 17 | 720 | 3873 | 515 | 537 | 763 | 1054 |
Nov 2020 | 23 | 21 | 15 | 13 | 395 | 3108 | 390 | 452 | 615 | 695 |
Oct 2020 | 19 | 18 | 12 | 12 | 369 | 2696 | 378 | 388 | 559 | 602 |
Sep 2020 | 17 | 15 | 14 | 13 | 410 | 2398 | 404 | 444 | 457 | 531 |
Aug 2020 | 18 | 15 | 14 | 12 | 417 | 2312 | 400 | 455 | 479 | 587 |
Jul 2020 | 16 | 16 | 14 | 14 | 457 | 2445 | 447 | 455 | 510 | 526 |
Jun 2020 | 17 | 17 | 15 | 15 | 447 | 2377 | 458 | 463 | 523 | 527 |
May 2020 | 17 | 17 | 17 | 17 | 247 | 1347 | 255 | 263 | 267 | 269 |
Totals | 22412 | 3491 | 3711 | 4556 | 5234 | |||||
Generated by Webalizer Version 2.23 |